Anatomy
Thirteen criteria, 108 works
In 2019 Lauren R. Beck set seven works against thirteen criteria and named the category they share: ototheatre — mobile, sound-based work that makes an individualized theatrical experience. This applies her criteria to every work cataloged here. It is the closest thing on this site to an original contribution, and it is offered as a first pass to be corrected.
Beck published labels, not definitions. Her criteria chart carries no legend, no footnotes and no explanatory text. Every operational definition used here is the compiler’s, written so that another researcher can reproduce or dispute the coding. They are published below rather than held in anyone’s head.
What the grid shows
Among telephone works dated 2018 or later, three criteria are invariant. Audio technology is necessary is yes everywhere — but that is entailed by how the census was drawn, so it is a control on the coding rather than a discovery. The two that matter are engages with the history of a site and created for an urban environment: both are no, without exception, across every one of them.
The works that break the pattern are the two antecedents. Call Cutta (2005) is site-specific, urban, historically embedded — Rimini Protokoll wove Subhas Chandra Bose’s Berlin office and his Free India radio station into the Kreuzberg route — and it requires the participant to walk. A Machine To See With (2010) does the same. Every one of those properties is gone from the contemporary form.
Phone theater did not inherit placelessness from ototheatre. It acquired it, and the acquisition is datable. That is a stronger claim than a static one, because the spatial criteria were free to vary and did not: nothing about a telephone requires a work to ignore the history of a place.
Where it breaks
Beck records spectator must participate and has live performers as yes for all seven of her original works. Both break here, and unevenly. Live performers breaks in twelve works. Required participation breaks in four, and two of those breaks are stated by the maker rather than inferred by me. The Archive (Allen Otto, 2026) puts it in the copy: “Participation is never required or pressured.” Eavesdropping instructs the visitor to “pick up the phone, stay quiet.” Musings expects no interaction. And Dial-A-Poem asked nothing of anyone in 1968.
That two makers say it outright matters more than the count. A criterion Beck records as universal is being actively declined, in writing, by people currently working in the form.
Dial-A-Poem is the one that matters. John Giorno’s 1968 service — call a number, hear a poem — is the earliest telephone work in this census, and it answers no to both criteria at once. There is no performer on the line and nothing is asked of the caller beyond dialing. So the story is not that a contemporary form is eroding Beck’s criteria. The first dial-in work never had them. A form that can dispense with the performer and with the participating spectator, and could do so at its origin, is not a subgenre of anything.
Participation is a late feature, not an original one
Push the history back past 1968 and the pattern gets stronger. The théâtrophone (1881) and the London Electrophone (1894) ran for some forty years between them, and in neither could the listener be heard. You selected a program through an operator and you could switch off the dull parts. You could not speak, and the performers did not know you were there. Adrian Curtin’s account is unambiguous: the domestic listener “eavesdropped on the proceedings without being able to take part or contribute in the manner of a conventional audience member.”
So the sequence runs: no participation and no live-for-you performer from 1881 to 1932; none again in Dial-A-Poem in 1968; and then, after 2020, both almost everywhere. Beck’s two universal criteria are not what the form is. They are what the form recently became. Read that way, Eavesdropping and Musings are not anomalies at all. They are the older practice resurfacing.
Headphones do not collapse
Five telephone works require or recommend headphones, and all five are recent, 2021 to 2024. One is binaural and genuinely needs them. A form that mostly abandons headphones and then partly reaches back for them is more interesting than one that never had them.
What is not in the grid, and why
Three works sit here as precursors rather than as phone works: Per Telephone (1893), Au Téléphone (1901) and Heard at the Telephone (1902). All three are proscenium plays in which a telephone is a prop. They are ancestral — the helpless listener who hears and cannot intervene is this form’s oldest device, and de Lorde invented it — but no call is made to an audience, so counting them as phone works would corrupt every figure above. They are cataloged, dated and kept out of the arithmetic.
The grid
Hover or focus any cell for its source grade. y yes · n no · s sometimes · ? not yet established.
108 works
| Work | Year | headphones | moves through space | audio necessary | site / situation | site history | urban | art, not theater | intended as theater | real-world accidents | must participate | live performers | game play | props | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Telephone | 1893 | n | n | n | n | n | ? | n | y | n | n | y | n | y | |
| Au Téléphone | 1901 | n | n | n | n | n | ? | n | y | n | n | y | n | y | |
| Heard at the Telephone | 1902 | n | n | n | n | n | ? | n | y | n | n | y | n | y | |
| Dial-A-Poem | 1968 | n | n | y | n | n | n | y | n | n | n | n | n | n | |
| The Telephone Call | 2001 | y | y | y | Site | n | n | y | ? | y | y | n | n | n | |
| Call Cutta | 2005 | n | y | y | Site | y | y | n | y | y | y | y | n | n | |
| Call Cutta in a Box | 2008 | n | n | y | Situation | ? | n | n | y | ? | y | y | n | y | |
| A Machine To See With | 2010 | n | y | y | Site | n | y | y | n | y | y | n | n | y | |
| Red Phone | 2016 | n | n | y | Situation | n | n | n | y | n | y | n | n | n | |
| @lastcandlearx | 2018 | n | ? | ? | ? | ? | n | y | y | ? | y | ? | ? | ? | |
| Crossed Wires | 2018 | n | n | y | n | ? | n | n | y | ? | y | y | n | ? | |
| BLACK BOX | 2019 | n | n | y | n | n | n | n | y | ? | s | y | n | ? | |
| GHOST LIGHT | 2019 | n | n | y | n | n | n | n | y | ? | y | y | n | n | |
| GOOD MORNING | 2019 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| moonlight serenade | 2019 | n | n | y | n | n | n | n | y | ? | s | y | n | ? | |
| NEXT TIME | 2019 | n | n | y | n | n | n | y | y | ? | y | y | n | ? | |
| Rebozo | 2019 | n | n | y | ? | n | n | n | y | ? | y | y | n | n | |
| THE LUCKY ONES | 2019 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| A Call from the Resistance | 2020 | n | n | y | n | n | n | n | n | ? | y | y | n | ? | |
| albatross | 2020 | n | n | y | Situation | n | n | n | y | ? | y | y | s | ? | |
| CLAWS | 2020 | n | n | y | n | n | n | n | y | ? | y | y | n | n | |
| each and every | 2020 | n | ? | y | n | n | n | ? | y | ? | y | y | n | ? | |
| Escape | 2020 | n | ? | y | Situation | ? | ? | ? | y | ? | y | y | n | ? | |
| eternal | 2020 | y | n | y | Situation | n | n | ? | y | n | n | n | n | n | |
| Je t'aime effondrement | 2020 | n | n | y | n | n | n | n | y | ? | s | y | n | ? | |
| La Central de Misterios Cotidianos | 2020 | n | n | y | Situation | n | n | n | y | ? | y | y | n | ? | |
| Magical Help Desk | 2020 | n | n | y | n | n | n | y | ? | ? | y | y | y | ? | |
| Main Menu | 2020 | n | n | y | n | n | n | y | y | ? | y | y | ? | ? | |
| Night Before | 2020 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| Secrets | 2020 | n | n | y | n | n | n | n | ? | ? | y | y | n | ? | |
| Serveur Vocal Humain | 2020 | n | n | y | Language | n | n | ? | y | n | y | y | n | n | |
| The Confessional | 2020 | n | n | y | n | n | n | n | n | ? | y | y | n | ? | |
| The Corona Variations | 2020 | n | n | y | n | n | n | n | y | ? | s | y | n | ? | |
| The Ministry of Mundane Mysteries | 2020 | n | n | y | Situation | n | n | n | y | y | y | y | n | ? | |
| The Telelibrary | 2020 | n | n | y | n | ? | n | y | y | ? | y | ? | ? | ? | |
| The Telelibrary Travel Agency | 2020 | n | n | y | n | n | n | y | y | ? | y | y | y | n | |
| Theater on-Call | 2020 | n | n | y | n | n | n | n | y | ? | ? | y | n | ? | |
| To My Distant Love | 2020 | n | n | y | Optional | n | n | y | y | ? | ? | y | n | ? | |
| woolgatherings | 2020 | n | ? | y | ? | n | n | ? | ? | ? | y | y | n | y | |
| 754-200-3058 | 2021 | n | n | y | n | n | n | n | y | ? | y | y | n | n | |
| A Thousand Ways | 2021 | n | ? | y | n | n | n | ? | y | ? | y | n | n | ? | |
| A Thousand Ways (Part One) Tour | 2021 | n | ? | y | n | n | n | ? | y | ? | y | n | n | ? | |
| A Wicked Inheritance | 2021 | n | n | y | n | n | n | n | y | ? | y | y | n | n | |
| Baby Jessica's Well-Made Play (2021) | 2021 | n | n | y | n | ? | n | n | y | ? | y | s | n | ? | |
| Fragile Recall | 2021 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| Gremlin! | 2021 | n | ? | y | n | n | n | n | y | ? | y | y | ? | ? | |
| HIVE 2021: Flight Paths | 2021 | ? | s | y | Optional | n | n | n | y | s | y | y | n | ? | |
| Hold, Please | 2021 | n | n | y | n | n | n | ? | y | ? | y | n | n | ? | |
| Human Resources | 2021 | n | n | y | ? | ? | ? | ? | y | ? | ? | ? | ? | ? | |
| I Should Have Called You Earlier | 2021 | n | n | y | n | n | n | n | y | ? | y | y | ? | ? | |
| Leo Season | 2021 | n | n | y | Situation | n | n | n | y | ? | y | y | n | ? | |
| Lovers Anonymous | 2021 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| Metaphysical Hotline | 2021 | n | n | y | n | n | n | y | y | ? | y | y | n | ? | |
| MISSING | 2021 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| Not to Scale | 2021 | y | n | y | n | n | n | n | y | n | y | n | n | y | |
| Outpost Omicron | 2021 | n | n | y | n | n | n | ? | ? | ? | y | y | y | ? | |
| Soon, Tomorrow Maybe | 2021 | n | n | y | n | n | n | n | y | ? | ? | y | n | ? | |
| The Girl On The Phone | 2021 | n | n | y | n | n | n | n | y | y | y | y | y | ? | |
| The Midnight Market | 2021 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| The Ministry of Mundane Mysteries Chicago | 2021 | n | n | y | n | n | n | n | y | ? | y | y | ? | ? | |
| The Ministry of Mundane Mysteries: Power Hour | 2021 | n | n | y | Situation | n | n | n | y | y | y | y | n | ? | |
| The Other Side Of The Line | 2021 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| The Program | 2021 | n | n | y | n | n | n | n | y | ? | y | s | ? | ? | |
| Transience | 2021 | n | n | y | n | n | n | y | y | ? | y | y | y | ? | |
| We're All Strangers Here | 2021 | y | n | y | n | n | n | y | ? | n | ? | y | n | ? | |
| COLLECT CALL | 2022 | n | n | y | n | n | n | n | y | ? | y | y | n | n | |
| i cut myself shaving and it bled so much | 2022 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| LAST CALL: A Mundane Mysteries Marathon | 2022 | n | n | y | n | n | n | n | y | ? | y | y | ? | ? | |
| Le Ministère des moindres mystères | 2022 | n | n | y | Situation | n | n | n | y | ? | y | y | n | ? | |
| Our Options Have Changed | 2022 | y | n | y | ? | n | n | n | y | n | y | n | n | ? | |
| Postscript | 2022 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| this | 2022 | n | n | y | Situation | n | n | ? | ? | y | y | y | n | ? | |
| We Should Meet In Air | 2022 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| AI: Perfect Partner (Phone Call Experience) | 2023 | y | n | y | Optional | n | n | n | y | n | y | y | n | ? | |
| Atomic Hotline | 2023 | n | n | y | n | n | n | n | y | ? | y | y | ? | ? | |
| Baby Jessica's Well-Made Play | 2023 | n | n | y | n | ? | n | n | y | ? | y | y | n | ? | |
| Borderline Visible | 2023 | y | n | y | n | y | n | y | ? | n | y | n | n | y | |
| Everything Starts Like a Knock at the Door | 2023 | n | n | y | n | n | n | n | y | ? | y | ? | n | ? | |
| One Bad Day | 2023 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| Perfect Partner | 2023 | y | n | y | Optional | n | n | n | y | n | y | y | n | ? | |
| TAC-2112 | 2023 | n | n | y | ? | n | ? | y | n | ? | y | n | ? | ? | |
| The Hotline | 2023 | n | n | y | n | n | n | ? | n | n | y | n | n | ? | |
| The Ministry of Mundane Mysteries: On Call | 2023 | n | n | y | n | n | n | n | y | ? | y | y | ? | ? | |
| The Ritual | 2023 | n | y | y | Situation | n | n | n | y | y | y | y | ? | ? | |
| I Do Adore You | 2024 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| I Do Adore You (From Home Fest Edition) | 2024 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| Last One Standing (Orlando) | 2024 | n | ? | y | n | n | n | n | y | ? | s | y | n | y | |
| Perfection | 2024 | n | n | y | n | ? | ? | ? | ? | ? | y | y | n | ? | |
| The Game | 2024 | y | n | y | Situation | n | n | n | y | ? | y | y | y | ? | |
| Watchers | 2024 | y | n | y | n | n | n | y | ? | n | y | n | n | ? | |
| A Quiet Walk | 2025 | n | s | y | Situation | n | n | n | y | ? | y | y | n | n | |
| Dimension: Phase One | 2025 | n | n | y | n | n | n | ? | ? | ? | y | n | n | ? | |
| Lennox Mutual | 2025 | n | n | y | n | n | n | n | n | ? | y | y | n | ? | |
| 6-7 — A True Story | 2026 | n | n | y | n | n | n | n | y | ? | s | y | n | ? | |
| A slow dance | 2026 | n | n | y | n | ? | ? | ? | ? | ? | y | y | n | n | |
| Co-Witching | 2026 | n | n | y | n | n | n | ? | ? | ? | n | y | s | ? | |
| Eavesdropping | 2026 | n | n | y | Optional | n | ? | y | s | y | n | n | s | s | |
| Home — Paignton by the Sea | 2026 | n | n | y | ? | ? | n | n | y | ? | ? | y | n | ? | |
| Hostage | 2026 | n | n | y | Situation | n | n | n | y | ? | y | y | y | ? | |
| Lucky Shot | 2026 | n | n | y | n | n | n | n | y | ? | y | y | n | ? | |
| Musings | 2026 | n | n | y | n | n | n | y | ? | ? | n | y | n | ? | |
| One Missed Call | 2026 | n | n | n | Situation | n | n | y | n | ? | y | n | s | n | |
| Remote Retrocheiromancy | 2026 | n | n | y | n | n | n | ? | y | ? | y | y | n | ? | |
| The Archive | 2026 | n | s | y | Situation | n | n | y | y | ? | n | n | n | n | |
| The Exchange | 2026 | n | n | y | n | n | n | ? | ? | ? | y | ? | y | ? | |
| The Mouth, part I | 2026 | n | n | y | n | n | n | y | ? | ? | y | y | n | ? | |
| The Mouth, part II | 2026 | n | n | y | n | n | n | y | ? | ? | y | y | n | ? | |
| Trefoil FM | 2026 | n | n | y | ? | ? | n | ? | y | ? | y | y | ? | ? |
The criteria
- C1 · Participants listen through headphones
- C2 · Participants move through space as part of the work
- C3 · Audio technology is necessary
- C4 · Site-, situation- or language-specific
- C5 · Engages with the history of a site
- C6 · Created for an urban environment
- C7 · Created as an artwork other than theater
- C8 · Intended to be understood as theater
- C9 · Accidental real-world sights and sounds are important
- C10 · Spectator must participate
- C11 · Has live performers other than the participants
- C12 · Involves game play
- C13 · Uses props other than the listening device
Beck’s own table
Beck has not been contacted. She is the only scholar with a sustained program on this material, and this extension is offered to her for correction before it is treated as anything more than a proposal.